Size Guide
We hope the below helps you to find your perfect size. Should you need any further guidance about any other measurements, please do reach out to us at hello@lylaandleche.com
For "The Hallie" "The Georgie" "The Olivia" "The Izzy""The Black" "The Gingham" "The Steffi" "The Rust" "The Burgundy" and "The Hannah". (Please note that the Hannah, Black, Rust and Burgundy are stretchy, and these measurements represent size when unworn and not stretched)
Size (UK) | Bust (cm) - fullest part | Length (cm) |
8 | 86 | 117 |
10 | 91 | 119 |
12 | 96 | 121 |
14 | 101 | 123 |
16 | 106 | 125 |
18 | 111 | 127 |
20 | 116 | 129 |
For "The Bella" and "The Isla" and "The Shila" and "The Maisie Mono" and "The Samantha" and "The Zoe" "The June" and "The Nina" and "The Freya" dresses:
Size (UK) | Bust (cm) - fullest part | Length (cms - from side neck point to hem) | Waist (cms) |
8 | 86 | 117 | 82 |
10 | 91 | 119 | 84 |
12 | 96 | 121 | 86 |
14 | 101 | 123 | 88 |
16 | 106 | 125 |
90 |
18 | 111 | 127 |
92 |
20 | 116 | 129 | 94 |
For "The Ali T-Shirt Dress" (the bust and waist both have stretch):
Size (UK) | Bust (cm) | Length (cms - from side neck point to hem) | Waist (cms) |
8 | 73 | 118 | 68 |
10 | 80 | 120 | 72 |
12 | 87 | 122 | 76 |
14 | 94 | 124 | 80 |
16 | 101 | 126 |
84 |
18 | 108 | 128 |
88 |
20 | 114 | 130 | 92 |
For the Luxe Summer Maxi Dress
Size (UK) | Bust (at fullest part) (cm) | Length (cms - from under bust to floor) | |
8 | 88 | 106 | |
10 | 93 | 106 | |
12 | 98 | 106 | |
14 | 103 | 106 | |
16 | 108 | 106 |
|
18 | 113 | 106 |
|
20 | 118 | 106 |
For "Crimson" mini dresses:
Size (UK) | Bust (cm) | Length (cms - from side neck point to hem) | Waist (cms) |
8 | 90 | 90 | 62 |
10 | 95 | 90.5 | 67 |
12 | 100 | 91 | 72 |
14 | 105 | 91.5 | 77 |
16 | 110 | 92 | 92 |
For "Woodland Floral" and "The Keira" mini dresses:
Size (UK) | Bust (cm) | Length (cms - from side neck point to hem) | Waist (cms) |
8 | 85 | 89.5 | 62 |
10 | 90 | 90 | 67 |
12 | 95 | 90.5 | 72 |
14 | 100 | 91 | 77 |
16 | 105 | 91.5 | 92 |
18 | 110 | 92 | 97 |
20 | 115 | 92.5 | 102 |
For "Frosted Daisy" and "The Nicki" mini dresses:
Size (UK) | Bust (cm) | Length (cms - from side neck point to hem) | Waist (cms) |
8 | 88 | 91 | 63 |
10 | 93 | 91.5 | 68 |
12 | 98 | 92 | 73 |
14 | 103 | 92.5 | 78 |
16 | 108 | 93 | 93 |
18 | 113 | 93.5 | 98 |
20 | 118 | 94 | 103 |
TOPS
For Breastfeeding Sweaters
(These are oversized and loose in fit. If in doubt, we recommend sizing down):
Size | Bust (cm) |
Length (cms - from shoulder to bottom) |
S | 116 | 60 |
M | 122 | 62 |
L | 128 | 64 |
For "The Belle" "The Lola" "The Flora" and "Daisy Peplum":
Size (UK) | Bust (cm) |
Length (cms - from shoulder to bottom) |
Waist (cms) - elasticated |
8 | 86 | 60 | 67 |
10 | 91 | 61 | 71 |
12 | 96 | 61 | 75 |
14 | 101 | 62 | 79 |
16 | 106 | 62 | 83 |
18 | 111 | 64 | 87 |
20 | 116 | 64 | 90 |